<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 10:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mmjc.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MMJC</title>
		<link><![CDATA[https://mmjc.in]]></link>
		<description><![CDATA[MMJC]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Apr 2026 15:43:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mmjc.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mmjc.in/revised-external-commercial-borrowings-framework-key-faqs/]]></guid>
			<link><![CDATA[https://mmjc.in/revised-external-commercial-borrowings-framework-key-faqs/]]></link>
			<title>Revised External Commercial Borrowings Framework – Key FAQs</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/big-ipos-just-got-easier-understanding-the-2026-amendment-to-scrr-rule-19-and-its-impact-on-the-indian-ipo-market/]]></guid>
			<link><![CDATA[https://mmjc.in/big-ipos-just-got-easier-understanding-the-2026-amendment-to-scrr-rule-19-and-its-impact-on-the-indian-ipo-market/]]></link>
			<title>Big IPOs Just Got Easier: Understanding the 2026 Amendment to SCRR Rule 19 and Its Impact on the Indian IPO Market</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/key-highlights-of-the-companies-amendment-bill-2026-part-ii/]]></guid>
			<link><![CDATA[https://mmjc.in/key-highlights-of-the-companies-amendment-bill-2026-part-ii/]]></link>
			<title>Key Highlights of the Companies (Amendment) Bill, 2026: Part II</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/the-foreign-contribution-regulation-amendment-bill-2026/]]></guid>
			<link><![CDATA[https://mmjc.in/the-foreign-contribution-regulation-amendment-bill-2026/]]></link>
			<title>THE FOREIGN CONTRIBUTION (REGULATION) AMENDMENT BILL, 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-icdr-amendments-2026/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-icdr-amendments-2026/]]></link>
			<title>SEBI ICDR Amendments, 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/the-classification-of-a-transaction-as-either-a-variation-of-rights-or-a-re-issuance-of-shares-determines-whether-it-falls-within-the-ambit-of-section-48-or-section-553-of-the-companies-act-2013/]]></guid>
			<link><![CDATA[https://mmjc.in/the-classification-of-a-transaction-as-either-a-variation-of-rights-or-a-re-issuance-of-shares-determines-whether-it-falls-within-the-ambit-of-section-48-or-section-553-of-the-companies-act-2013/]]></link>
			<title>The classification of a transaction as either a variation of rights or a re-issuance of shares determines whether it falls within the ambit of Section 48 or Section 55(3) of the Companies Act, 2013</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/bonus-shares-in-no-go-zones-dpiit-clears-the-air-on-fdi-restricted-sectors/]]></guid>
			<link><![CDATA[https://mmjc.in/bonus-shares-in-no-go-zones-dpiit-clears-the-air-on-fdi-restricted-sectors/]]></link>
			<title>Bonus Shares in No-Go Zones? DPIIT Clears the Air on FDI-Restricted Sectors</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/extension-of-regulation-23-to-sme-listed-entities-a-shift-toward-uniform-governance-standards/]]></guid>
			<link><![CDATA[https://mmjc.in/extension-of-regulation-23-to-sme-listed-entities-a-shift-toward-uniform-governance-standards/]]></link>
			<title>Extension of Regulation 23 to SME Listed Entities: A Shift Toward Uniform Governance Standards</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/confidential-ipo-filings-why-they-emerged-how-they-were-designed-and-what-was-implemented/]]></guid>
			<link><![CDATA[https://mmjc.in/confidential-ipo-filings-why-they-emerged-how-they-were-designed-and-what-was-implemented/]]></link>
			<title>Confidential IPO Filings: Why They Emerged, How They Were Designed, and What Was Implemented</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/do-shareholders-have-a-say-in-non-executive-directors-remuneration-in-case-of-adequacy-of-profits/]]></guid>
			<link><![CDATA[https://mmjc.in/do-shareholders-have-a-say-in-non-executive-directors-remuneration-in-case-of-adequacy-of-profits/]]></link>
			<title>Do shareholders have a say in Non-executive Directors remuneration in case of adequacy of profits?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/faqs_-annual-return-on-foreign-liabilities-and-assetsfla/]]></guid>
			<link><![CDATA[https://mmjc.in/faqs_-annual-return-on-foreign-liabilities-and-assetsfla/]]></link>
			<title>FAQ’s_ Annual Return on Foreign Liabilities and Assets(FLA)</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/fema-relief-by-rbi-predictable-penalties-streamlined-compliance/]]></guid>
			<link><![CDATA[https://mmjc.in/fema-relief-by-rbi-predictable-penalties-streamlined-compliance/]]></link>
			<title>FEMA Relief by RBI: Predictable Penalties, Streamlined Compliance</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/from-ambiguity-to-certainty_issue-and-reporting-of-partly-paid-units-by-investment-vehicles/]]></guid>
			<link><![CDATA[https://mmjc.in/from-ambiguity-to-certainty_issue-and-reporting-of-partly-paid-units-by-investment-vehicles/]]></link>
			<title>From Ambiguity to Certainty Issues and reporting of partly paid units by Investment vehicles</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/from-application-to-deposit-legal-insights-on-share-application-money/]]></guid>
			<link><![CDATA[https://mmjc.in/from-application-to-deposit-legal-insights-on-share-application-money/]]></link>
			<title>From Application to Deposit: Legal Insights on Share application money</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/courtroom-clarity-distinguishing-limited-liability-in-case-of-sole-proprietorship-and-opc/]]></guid>
			<link><![CDATA[https://mmjc.in/courtroom-clarity-distinguishing-limited-liability-in-case-of-sole-proprietorship-and-opc/]]></link>
			<title>Courtroom Clarity: Distinguishing limited liability in case of Sole Proprietorship and OPC</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/mmjc-insights-28-february-2026/]]></guid>
			<link><![CDATA[https://mmjc.in/mmjc-insights-28-february-2026/]]></link>
			<title>MMJC Insights &#8211; 28 February 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/key-highlights-of-the-companies-amendment-bill-2026/]]></guid>
			<link><![CDATA[https://mmjc.in/key-highlights-of-the-companies-amendment-bill-2026/]]></link>
			<title>Key Highlights of the Companies (Amendment) Bill, 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-mandates-disclosure-of-registration-details-on-social-media-platforms-by-sebi-registered-entities/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-mandates-disclosure-of-registration-details-on-social-media-platforms-by-sebi-registered-entities/]]></link>
			<title>SEBI Mandates Disclosure of Registration Details on Social Media Platforms by SEBI registered entities.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/mmjc-insights-46/]]></guid>
			<link><![CDATA[https://mmjc.in/mmjc-insights-46/]]></link>
			<title>MMJC Insights</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/mmjc-insights-45/]]></guid>
			<link><![CDATA[https://mmjc.in/mmjc-insights-45/]]></link>
			<title>MMJC Insights</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/directional-information-on-price-growth-or-prospects-constitutes-sharing-of-upsi/]]></guid>
			<link><![CDATA[https://mmjc.in/directional-information-on-price-growth-or-prospects-constitutes-sharing-of-upsi/]]></link>
			<title>Directional Information on Price, Growth or Prospects Constitutes Sharing of UPSI?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/linkedin_post/the-magic-of-visualization/]]></guid>
			<link><![CDATA[https://mmjc.in/linkedin_post/the-magic-of-visualization/]]></link>
			<title>The Magic of Visualization</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/decoding-of-proposed-ease-in-fit-and-proper-criteria-analysis-of-consultation-paper-on-sebi-intermediaries-regulations-2008/]]></guid>
			<link><![CDATA[https://mmjc.in/decoding-of-proposed-ease-in-fit-and-proper-criteria-analysis-of-consultation-paper-on-sebi-intermediaries-regulations-2008/]]></link>
			<title>Decoding of proposed ease in fit and proper criteria. Analysis of consultation paper on SEBI Intermediaries regulations 2008</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/a-step-forward-in-achieving-greater-operational-flexibility-without-diluting-oversight-analysis-of-sebis-consultation-paper-on-amendment-to-invit-and-reit-regulations/]]></guid>
			<link><![CDATA[https://mmjc.in/a-step-forward-in-achieving-greater-operational-flexibility-without-diluting-oversight-analysis-of-sebis-consultation-paper-on-amendment-to-invit-and-reit-regulations/]]></link>
			<title>A step forward in achieving greater operational flexibility without diluting oversight; analysis of SEBI’s consultation paper on amendment to InVIT and REIT regulations.</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 06:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/material-litigation-disclosures-in-ipo-process/]]></guid>
			<link><![CDATA[https://mmjc.in/material-litigation-disclosures-in-ipo-process/]]></link>
			<title>Material Litigation Disclosures in IPO process</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/online-filing-of-applications-through-pravaah-portal-to-be-mandatory-from-may-1-2025/]]></guid>
			<link><![CDATA[https://mmjc.in/online-filing-of-applications-through-pravaah-portal-to-be-mandatory-from-may-1-2025/]]></link>
			<title>Online Filing of Applications through PRAVAAH Portal to be mandatory from May 1, 2025</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/partnering-of-pcs-with-corporates-beyond-certifications-and-outsourcing/]]></guid>
			<link><![CDATA[https://mmjc.in/partnering-of-pcs-with-corporates-beyond-certifications-and-outsourcing/]]></link>
			<title>Partnering of PCS with corporates – beyond certifications and outsourcing</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/representations-of-body-corporate-at-general-meetings-role-of-nominee-shareholders/]]></guid>
			<link><![CDATA[https://mmjc.in/representations-of-body-corporate-at-general-meetings-role-of-nominee-shareholders/]]></link>
			<title>Representations of body corporate at general meetings &#8211; role of nominee shareholders</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/section-8-companies-and-capital-reduction-legal-limitations-explained/]]></guid>
			<link><![CDATA[https://mmjc.in/section-8-companies-and-capital-reduction-legal-limitations-explained/]]></link>
			<title>Section 8 Companies and Capital Reduction: Legal Limitations Explained</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/when-machines-read-the-fine-print-how-ai-is-transforming-the-drhp-review-process-in-india/]]></guid>
			<link><![CDATA[https://mmjc.in/when-machines-read-the-fine-print-how-ai-is-transforming-the-drhp-review-process-in-india/]]></link>
			<title>When Machines Read the Fine Print: How AI is Transforming the DRHP Review Process in India</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/faqs-on-ccfs-2026/]]></guid>
			<link><![CDATA[https://mmjc.in/faqs-on-ccfs-2026/]]></link>
			<title>FAQs on CCFS 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-aligns-pledge-invocation-with-the-indian-contract-act-1872/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-aligns-pledge-invocation-with-the-indian-contract-act-1872/]]></link>
			<title>SEBI Aligns Pledge Invocation with the Indian Contract Act, 1872</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/the-trustee-investment-manager-relationship-in-invits-an-agent-principal-perspective/]]></guid>
			<link><![CDATA[https://mmjc.in/the-trustee-investment-manager-relationship-in-invits-an-agent-principal-perspective/]]></link>
			<title>The Trustee–Investment Manager Relationship in InvITs: An Agent Principal Perspective</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/roc-enforcement-trend-in-fy-2024-25-a-deep-dive-into-adjudication-and-decisions/]]></guid>
			<link><![CDATA[https://mmjc.in/roc-enforcement-trend-in-fy-2024-25-a-deep-dive-into-adjudication-and-decisions/]]></link>
			<title>ROC enforcement trend in FY 2024–25- A deep dive into adjudication and decisions</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/fresh-issue-or-offer-for-sale-in-an-ipo-how-companies-are-choosing-to-list/]]></guid>
			<link><![CDATA[https://mmjc.in/fresh-issue-or-offer-for-sale-in-an-ipo-how-companies-are-choosing-to-list/]]></link>
			<title>Fresh Issue or Offer for Sale in an IPO?: How companies are choosing to list</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/mmjc-insights-15-feb-26/]]></guid>
			<link><![CDATA[https://mmjc.in/mmjc-insights-15-feb-26/]]></link>
			<title>MMJC Insights &#8211; 15 Feb 26</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-notifies-lodr-amendment-regulations-2026-restructuring-the-hvdle-framework-and-investor-services/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-notifies-lodr-amendment-regulations-2026-restructuring-the-hvdle-framework-and-investor-services/]]></link>
			<title>SEBI Notifies LODR (Amendment) Regulations, 2026 – Restructuring the HVDLE Framework and Investor Services</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebis-letter-of-offer-scrutiny-why-past-non-compliances-surface-during-offer-document-review/]]></guid>
			<link><![CDATA[https://mmjc.in/sebis-letter-of-offer-scrutiny-why-past-non-compliances-surface-during-offer-document-review/]]></link>
			<title>SEBI’s Letter of Offer Scrutiny: Why past non-compliances surface during offer document review</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-opens-new-special-window-for-physical-securities-2026/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-opens-new-special-window-for-physical-securities-2026/]]></link>
			<title>SEBI Opens New Special Window for Physical Securities (2026)</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-framework-for-direct-credit-of-securities-to-demat-accounts/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-framework-for-direct-credit-of-securities-to-demat-accounts/]]></link>
			<title>SEBI Framework for Direct Credit of Securities to Demat Accounts</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-updates-icdr-more-investors-wider-representation-in-anchor-book/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-updates-icdr-more-investors-wider-representation-in-anchor-book/]]></link>
			<title>SEBI Updates ICDR: More Investors, Wider Representation in Anchor Book</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sebi-eases-minimum-information-requirements-for-rpt-approvals/]]></guid>
			<link><![CDATA[https://mmjc.in/sebi-eases-minimum-information-requirements-for-rpt-approvals/]]></link>
			<title>SEBI Eases Minimum Information Requirements for RPT Approvals</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/linkedin_post/rbi-proportionate-regulation-reading-between-the-lines/]]></guid>
			<link><![CDATA[https://mmjc.in/linkedin_post/rbi-proportionate-regulation-reading-between-the-lines/]]></link>
			<title>RBI &amp; Proportionate Regulation: Reading Between the Lines</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 08:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/sme-ipos-funding-dreams-amid-regulatory-challenges/]]></guid>
			<link><![CDATA[https://mmjc.in/sme-ipos-funding-dreams-amid-regulatory-challenges/]]></link>
			<title>SME IPOs: Funding Dreams Amid Regulatory Challenges</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/mmjc-insights-30-jan-26/]]></guid>
			<link><![CDATA[https://mmjc.in/mmjc-insights-30-jan-26/]]></link>
			<title>MMJC Insights &#8211; 30 Jan 26</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/linkedin_post/risk-factors-tell-the-real-ipo-story-if-you-know-how-to-read-them/]]></guid>
			<link><![CDATA[https://mmjc.in/linkedin_post/risk-factors-tell-the-real-ipo-story-if-you-know-how-to-read-them/]]></link>
			<title>Risk Factors Tell the Real IPO Story — If You Know How to Read Them</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/understanding-substantial-compliance-of-section-184-in-case-of-closely-held-companies/]]></guid>
			<link><![CDATA[https://mmjc.in/understanding-substantial-compliance-of-section-184-in-case-of-closely-held-companies/]]></link>
			<title>Understanding Substantial Compliance of Section 184 in case of closely held companies.</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/roc-jurisdiction-re-alignment-what-companies-need-to-know/]]></guid>
			<link><![CDATA[https://mmjc.in/roc-jurisdiction-re-alignment-what-companies-need-to-know/]]></link>
			<title>ROC Jurisdiction Re-alignment: What Companies Need to Know</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/appointment-of-secretarial-auditor-after-listing-a-quiet-compliance-question-that-deserves-closer-attention/]]></guid>
			<link><![CDATA[https://mmjc.in/appointment-of-secretarial-auditor-after-listing-a-quiet-compliance-question-that-deserves-closer-attention/]]></link>
			<title>Appointment of Secretarial Auditor After Listing: A Quiet Compliance Question That Deserves Closer Attention </title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mmjc.in/]]></guid>
			<link><![CDATA[https://mmjc.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 11:58:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
